Soccer Discussion Forum | FIFA World Cup 2006 | FIFA Ranking
Soccer History | World Cup History | World Cup Diet | Rules Of Soccer | Soccer League Table | Soccer Jersey
Top 20 Ranking | 21 to 100 Ranking | 100 to 180 Ranking |Above 180 Ranking
FIFA World Ranking (Sep'07) |
||
Position |
Country |
Point |
21 | Turkey | 883 |
22 | Serbia | 877 |
23 | Nigeria | 867 |
24 | Colombia | 862 |
25 | Cameroon | 856 |
26 | Russia | 851 |
27 | Côte d'Ivoire | 806 |
28 | Denmark | 794 |
29 | Norway | 763 |
30 | Guinea | 752 |
31 | Paraguay | 750 |
32 | Republic of Ireland | 733 |
33 | Israel | 732 |
34 | Japan | 731 |
35 | Bulgaria | 727 |
36 | Northern Ireland | 707 |
37 | Tunisia | 692 |
38 | Morocco | 688 |
39 | Bosnia-Herzegovina | 686 |
40 | Iran | 685 |
40 | Senegal | 685 |
42 | Switzerland | 683 |
43 | Egypt | 679 |
44 | Finland | 678 |
45 | Ghana | 671 |
46 | Slovakia | 663 |
47 | Chile | 624 |
48 | Australia | 620 |
49 | Mali | 613 |
50 | Korea Republic | 605 |
51 | Saudi Arabia | 579 |
52 | Peru | 563 |
53 | Wales | 551 |
54 | Canada | 547 |
55 | Hungary | 544 |
56 | Costa Rica | 534 |
57 | Ecuador | 527 |
58 | Venezuela | 521 |
59 | Honduras | 516 |
60 | Belgium | 509 |
61 | Zambia | 504 |
62 | Uzbekistan | 491 |
63 | Togo | 483 |
64 | Trinidad and Tobago | 477 |
65 | Iraq | 475 |
66 | Panama | 470 |
67 | FYR Macedonia | 455 |
68 | Cyprus | 452 |
69 | Angola | 446 |
70 | Belarus | 445 |
71 | Cuba | 442 |
72 | Equatorial Guinea | 440 |
73 | South Africa | 437 |
74 | Mozambique | 432 |
75 | Slovenia | 429 |
76 | Cape Verde Islands | 426 |
77 | Congo DR | 421 |
78 | Albania | 420 |
79 | Oman | 416 |
80 | Iceland | 414 |
81 | Moldova | 413 |
82 | Benin | 410 |
83 | Haiti | 407 |
84 | Lithuania | 398 |
85 | Austria | 395 |
85 | Algeria | 395 |
87 | Armenia | 393 |
88 | Guatemala | 387 |
89 | China PR | 383 |
90 | Bolivia | 376 |
91 | Qatar | 374 |
92 | Libya | 373 |
93 | Zimbabwe | 369 |
94 | Latvia | 364 |
95 | Botswana | 363 |
96 | Jamaica | 361 |
97 | St. Vincent and the Grenadines | 358 |
98 | Bahrain | 354 |
99 | Jordan | 348 |
100 | Uganda | 345 |
Note: FIFA's soccer ranking standing is based on a statistical analysis of countries' results over eight years, weighted according to how recently the matches were played, the strength of the opponents and the importance of each match.
Copyright © 2007 all-soccer-info.com All rights reserved.