Soccer Discussion Forum
| FIFA World Cup 2006 | FIFA Ranking
Soccer History | World Cup History | World Cup Diet | Rules Of Soccer | Soccer League Table | Soccer Jersey
Top 20 Ranking | 21 to 100 Ranking | 100 to 180 Ranking |Above 180 Ranking
|
FIFA World Ranking (Sep '07) |
||
|
Position |
Country |
Points |
| 1 | Italy | 1488 |
| 2 | Argentina | 1451 |
| 3 | Brazil | 1444 |
| 4 | Germany | 1330 |
| 5 | Netherlands | 1246 |
| 6 | France | 1220 |
| 7 | Spain | 1178 |
| 8 | Portugal | 1169 |
| 9 | England | 1165 |
| 10 | Croatia | 1151 |
| 11 | Czech Republic | 1082 |
| 12 | Romania | 1037 |
| 13 | Mexico | 1026 |
| 14 | Scotland | 1025 |
| 15 | Greece | 940 |
| 16 | Poland | 926 |
| 17 | Ukraine | 900 |
| 18 | USA | 897 |
| 19 | Uruguay | 889 |
| 20 | Sweden | 888 |
Note: FIFA's soccer ranking standing is based on a statistical analysis of countries' results over eight years, weighted according to how recently the matches were played, the strength of the opponents and the importance of each match.
Copyright © 2007 all-soccer-info.com All rights reserved.