Soccer Discussion Forum
| FIFA World Cup 2006 | FIFA Ranking
Soccer History | World Cup History | World Cup Diet | Rules Of Soccer | Soccer League Table | Soccer Jersey
Top 20 Ranking | 21 to 100 Ranking | 100 to 180 Ranking |Above 180 Ranking
|
FIFA World Ranking (Sep'07) |
||
| Position | Country | Point |
| 181 | Turks and Caicos Islands | 32 |
| 182 | Papua New Guinea | 30 |
| 182 | Netherlands Antilles | 30 |
| 184 | Comoros | 26 |
| 185 | Nepal | 24 |
| 186 | Montenegro | 21 |
| 186 | Dominica | 21 |
| 188 | Macau | 20 |
| 188 | Central African Republic | 20 |
| 188 | Cayman Islands | 20 |
| 191 | Afghanistan | 18 |
| 191 | Guinea-Bissau | 18 |
| 193 | Faroe Islands | 17 |
| 194 | Somalia | 13 |
| 195 | Puerto Rico | 10 |
| 196 | San Marino | 6 |
| 197 | Anguilla | 4 |
| 197 | Bhutan | 4 |
| 199 | Cook Islands | 2 |
| 200 | Djibouti | 0 |
| 200 | American Samoa | 0 |
| 200 | Timor-Leste | 0 |
| 200 | Belize | 0 |
| 200 | Guam | 0 |
| 200 | US Virgin Islands | 0 |
| 200 | Montserrat | 0 |
| 200 | São Tomé e Príncipe | 0 |
| 200 | Aruba | 0 |
Note: FIFA's soccer ranking standing is based on a statistical analysis of countries' results over eight years, weighted according to how recently the matches were played, the strength of the opponents and the importance of each match.
Copyright © 2007 all-soccer-info.com All rights reserved.